| Accident Prevention Tags | 284-286 |
| ADF Filters | 114-115 |
| Admittance Signs | 288-289,291,293-294 |
| Air Conditioners | 344 |
| Air Products |
| Pipe Fittings | 1,3 |
| Airway Kits | 260 |
| Aisle Marking Tape | 313-314 |
| Alarms |
|---|
| Carbon Monoxide | 181 |
| Smoke | 181 |
| Ambient Air Pump Respirators | 117 |
| Anchorage Connectors | 78,80-82 |
| Anchors |
|---|
| Beam Clamp | 80,82 |
| D-Bolt | 79,81-82 |
| Friction Bolt | 79 |
| Antibacterial Soap | 265,267 |
| Antibacterial Wipes | 52 |
| Anti-Fatigue Matting | 320-323,325-329 |
| Anti-Skid Cleats | 312 |
| Anti-Skid Pellets | 334 |
| Anti-Skid Tape | 312 |
| Anti-slip Snow Shoes | 171 |
| Anti-Vibration Gloves | 153-154 |
| Aprons |
|---|
| Chemical Resistant | 90 |
| Flame Resistant | 91 |
| General Protection | 90-91,94 |
| General Purpose | 90-91 |
| Leather | 120 |
| Limited Use | 90 |
| Welding | 120 |
| Arc Flash Clothing |
|---|
| Coveralls | 111 |
| Jackets | 111 |
| Pants | 111 |
| Shirts | 111 |
| Arc Rated Harness | 69 |
| Arm / Leg Bands, |
|---|
| Traffic Control | 107 |
| Back Supports | 175 |
| Backpack, |
|---|
| Hydration | 180 |
| Bag, |
|---|
| Medical/First Aid | 254 |
| Balaclavas | 87,108 |
| Ball Valve Lockouts | 280,282-283 |
| Bandage Dispenser | 258 |
| Bandages |
|---|
| Elastic | 257 |
| Fabric | 258 |
| Gauze | 256-257 |
| Plastic Strips | 258 |
| Triangular | 257 |
| Bands, |
|---|
| Hearing | 35 |
| Barricade Tape | 315 |
| Barricades, |
|---|
| Traffic Control | 310-311,316 |
| Bars, |
|---|
| Traffic Cone | 307 |
| Base, |
|---|
| Crowd Control | 316 |
| Basins | 259 |
| Baths, |
|---|
| Eye | 243 |
| Baton Light | 304 |
| Batteries |
|---|
| 1.5 Volt | 339 |
| 12 Volt | 339 |
| 3 Volt | 262,339 |
| 6 Volt | 339 |
| 9 Volt | 339 |
| AA Cell | 27,336,339 |
| AAA Cell | 337,339 |
| C Cell | 339 |
| D Cell | 310,337,339 |
| Battery Chargers | 339 |
| Battery Tester | 339 |
| Beam Clamp Anchors | 80,82 |
| Beam Trolleys | 81 |
| Beanies, |
|---|
| Welding | 121 |
| Belt Holsters, |
|---|
| Flashlight | 337 |
| Belts, |
|---|
| Tool | 83-84 |
| Berms, |
|---|
| Spill Control | 206,232-233 |
| Bibs |
|---|
| Leather | 120 |
| Welding | 120 |
| Binders, |
|---|
| SDS | 297-298 |
| Blankets, |
|---|
| Emergency | 250 |
| Blood Pressure Monitors | 259 |
| Bollards | 309 |
| Booms, |
|---|
| Spill Control | 204 |
| Boot, |
|---|
| Decontamination | 327 |
| Boot & Shoe Cleaners | 333 |
| Boot Brushes | 333 |
| Boot Covers | 88,94,168,333 |
| Boot Sanitizer | 327 |
| Boot Trays | 333 |
| Boots |
|---|
| Knee | 167-168 |
| Rubber | 167-168 |
| Waders | 169 |
| Winter | 169-171 |
| Work | 167-169 |
| Bottles, |
|---|
| Dispenser | 196 |
| Braces, |
|---|
| Tennis Elbow | 176 |
| Broadcast Spreaders | 334 |
| Brooms, |
|---|
| Spill Control | 211 |
| Brushes, |
|---|
| Boot & Shoe | 333 |
| Bump Caps | 23-24 |
| Burn Care |
|---|
| Dressings | 255 |
| Gels | 255 |
| Kits | 255 |
| Butterfly Valve Lockouts | 282 |
| Cabinet Carts | 187-188 |
| Cabinets |
|---|
| Acid / Corrosives | 186,190-192 |
| Drum | 185,189,192 |
| Extinguisher | 184 |
| First Aid | 254 |
| Flammables | 185-188 |
| Gas Cylinder | 192 |
| Paint and Ink | 186,188-189 |
| Cable Lockouts | 280 |
| Cable Ties | 286 |
| Calibration Gas Regulator | 60 |
| Cans |
|---|
| Drip | 195 |
| Gas | 196 |
| Jerry | 196 |
| Oily Waste | 195 |
| Plunger | 195 |
| Safety | 193-194 |
| Caps |
|---|
| Bump | 23-24 |
| Welding | 121 |
| Carabiners | 79,82 |
| Carbon Monoxide Detector | 181 |
| Carbon Monoxide Meters | 61 |
| Cartridges, |
|---|
| Respirator | 50,52,55-56,58-59 |
| Carts |
|---|
| Cabinet | 187-188 |
| Drum | 224 |
| Cases |
|---|
| Equipment | 178 |
| Eyewear | 16 |
| Ceiling Mounted Heaters | 345-346 |
| Channelizers, |
|---|
| Traffic Control | 308 |
| Chaps, |
|---|
| Welding | 120 |
| Chargers, |
|---|
| Batteries | 339 |
| Chemical Hazard Signs | 289 |
| Chemical Resistant Clothing |
|---|
| Aprons | 90 |
| Coveralls | 92-94,97-100 |
| Chemical Resistant Gloves | 138-143 |
| Chest Waders | 169 |
| Circuit Breaker Lockouts | 281 |
| Circular Saws, |
|---|
| Framing | 312 |
| Clean Room Matting | 327 |
| Cleaners |
|---|
| Hand | 265,267-268 |
| Industrial | 333 |
| Lens | 17,52 |
| Cleaning Equipment |
|---|
| Dustpans | 211 |
| Vacuum Cleaners | 212 |
| Cleats | 171,312 |
| Clothing |
|---|
| Arc Flash | 111 |
| Chemical Resistant | 90,92-94,97-100 |
| Cooling | 178-180 |
| Flame Resistant | 91,100,102-103,107,111 |
| Flame Retardant | 103,107 |
| General Protection | 87,90-99 |
| High Visibility | 102,105-107,109 |
| Limited Use | 87,90-100 |
| Mitts | 162 |
| Rainwear | 102-103,107,110 |
| Welding | 120-121 |
| Winter | 110-111,162 |
| Work | 28,87,90-91,108-110,121 |
| Coated Gloves | 124-133,136,142-143,158,165-166 |
| Cold Compresses | 255 |
| Combustible Gas Detectors | 61 |
| Communication |
|---|
| Megaphones | 304 |
| Two-Way Radios | 37 |
| Compresses | 255 |
| Computer Supplies, |
|---|
| Memory Card | 41,61 |
| Conditioners |
|---|
| Air | 344 |
| Skin | 265 |
| Cone Bars | 307 |
| Cones, |
|---|
| Traffic Control | 306 |
| Confined Space Signs | 293 |
| Connectors, |
|---|
| Anchorage | 78,80-82 |
| Containers |
|---|
| Salt & Sand | 334 |
| Spill Control | 230 |
| Convex Mirrors | 319 |
| Cooling Clothing |
|---|
| Hard Hat Liners | 179-180 |
| Hats | 178 |
| Headbands | 178,180 |
| Neck Shades | 180 |
| Towels | 179 |
| Vests | 179-180 |
| Wraps | 178-180 |
| Cord Retainers, |
|---|
| Eyewear | 16 |
| Coveralls |
|---|
| Arc Flash | 111 |
| Chemical Resistant | 92-94,97-100 |
| Flame Resistant | 100,111 |
| General Protection | 92,95-99 |
| Limited Use | 92-94,97-100 |
| Work | 109 |
| Covers |
|---|
| Boot | 88,94,168,333 |
| Drum | 195,222 |
| Fire Extinguisher | 184 |
| Shoe | 88,333 |
| CPR |
|---|
| Masks | 260 |
| Shields | 260 |
| Suction Units | 260 |
| Cream Dispensers | 269 |
| Creams, |
|---|
| Hand | 268 |
| Crowd Control |
|---|
| Base | 316 |
| Rope & Posts | 316-317 |
| Wall mounted | 317 |
| CSA Standard Signs | 294-295 |
| Curtain, |
|---|
| Privacy Shower | 246 |
| Cut Resistant Gloves | 131-137,153,158 |
| Davits | 62-63 |
| D-Bolt Anchors | 79,81-82 |
| Defibrillators | 262-263 |
| Dehumidifiers | 344 |
| Delineators, |
|---|
| Traffic Control | 307-309 |
| Dielectric Hasp Lockouts | 280 |
| Dispenser, |
|---|
| Bandage | 258 |
| Dispenser Bottles | 196 |
| Dispensers |
|---|
| Aisle Marking Tape | 315 |
| Cream | 269 |
| Ear Plug | 32,34-35 |
| Gloves | 148 |
| Hand Sanitizer | 264 |
| Hand Soap | 265-267 |
| Disposable Dust Masks | 42-43,45 |
| Disposable Gloves | 144-148,260 |
| Disposable Respirators | 42-47,52 |
| Docking Stations | 60 |
| Dollies, |
|---|
| Drum | 224-225 |
| Dome Mirrors | 318 |
| Drain Protectors | 207,215 |
| Drain Seals | 206-208,215 |
| Drench Hoses | 240,245 |
| Dressings |
|---|
| Burn Care | 255 |
| Pressure | 256-257 |
| Drinks, |
|---|
| Rehydration | 177 |
| Drip Cans | 195 |
| Drip Pans | 205-206 |
| Drum Equipment |
|---|
| Cabinets | 185,189,192 |
| Carts | 224 |
| Covers | 195,222 |
| Dollies | 224-225 |
| Funnels | 222 |
| Lifters | 224 |
| Pallets | 229 |
| Racks | 226 |
| Spill Pallets | 227-228,231 |
| Trays | 206,226,232 |
| Drum Fans | 343 |
| Dust Masks, |
|---|
| Disposable | 42-43,45 |
| Dustpans | 211 |
| Ear and Eye Protection Signs | 291 |
| Ear Muffs |
|---|
| Cap Mounted | 36-40 |
| Headband | 35-40 |
| Hygiene Kits | 37 |
| Neckband | 36,38,40 |
| Ear Plugs |
|---|
| Corded | 29-34 |
| Dispensers | 32,34-35 |
| Disposable | 29-32 |
| Reusable | 31,33-34 |
| Uncorded | 29-34 |
| Ear Protection Signs | 291,294 |
| Elastic Bandages | 257 |
| Electrical Hazard Signs | 291,295 |
| Electrical Plug Lockouts | 281 |
| Electrical Supplies |
|---|
| Batteries | 27,262,310,336-337,339 |
| Battery Chargers | 339 |
| Electrical Switch Lockouts | 281 |
| Emergency Blankets | 250 |
| Emergency Escape Respirators | 54 |
| Emergency Lights | 340 |
| Emergency Showers | 236-237 |
| Entrance Matting |
|---|
| Eco | 332 |
| Pile | 331-332 |
| Rubber | 324,329,332-333 |
| Vinyl | 324 |
| Wiper | 331 |
| Equipment Cases | 178 |
| Ergonomic Products |
|---|
| Back Supports | 175 |
| Gloves | 149-152 |
| Knee Pads | 121,173-174 |
| Kneeling Pads | 173 |
| Tennis Elbow Braces | 176 |
| Wrist Supports | 176 |
| Exit Lights | 340 |
| Exit Signs | 288-289,292,340 |
| Extinguisher Cabinets | 184 |
| Extinguishers, |
|---|
| Fire | 182-183 |
| Extrication Devices | 261 |
| Eye Baths | 243 |
| Eye Protection Signs | 291,293-294 |
| Eyewash Stations |
|---|
| Bottled | 242 |
| Faucet Mounted | 238,240,242 |
| Matting | 246,324 |
| Pedestal Mounted | 235 |
| Self Contained | 239-241 |
| Sink Mounted | 238 |
| Solutions | 241-242 |
| Supplemental | 241-244 |
| Wall Mounted | 234,238 |
| Water Preservatives | 239-240 |
| Eyewear |
|---|
| Cases | 16 |
| Cord Retainers | 16 |
| Reading Glasses | 9-11 |
| Safety Glasses | 1-13,16 |
| Safety Goggles | 14-15,20,119 |
| Welding Goggles | 14,119 |
| Fabric Bandages | 258 |
| Faceshield, |
|---|
| Forestry | 18 |
| Faceshields | 18-20 |
| Fall Protection |
|---|
| Anchorage Connectors | 78-82 |
| Carabiners | 79,82 |
| Davits | 62-63 |
| Fall Protection Kits | 62,64 |
| Harnesses | 65-71,105 |
| Kits | 62,64 |
| Lanyards | 64,72-74,77,83-86 |
| Life Lines | 64,74-78,80 |
| Rescue Hoist | 64 |
| Rescue Systems | 63-64,78 |
| Rope Grabs | 78,80,82 |
| Winches | 64 |
| Fall Protection Kits | 62,64 |
| Fall Protection Lanyards, |
|---|
| Hard Hat | 28,85 |
| Fan Forced Heaters | 345,347 |
| Fans |
|---|
| Drum | 343 |
| Floor | 342-344 |
| Office | 342 |
| Oscillating | 342 |
| Pedestal | 341-344 |
| Wall Mounted | 341-343 |
| Fences |
|---|
| Safety | 309 |
| Snow | 309 |
| Filter Plate Lenses | 112,114-116,118 |
| Filter Plates | 118 |
| Filters |
|---|
| ADF | 114-115 |
| Respirator | 50-52,54,58 |
| Finger Splints | 261 |
| Fire Protection |
|---|
| Extinguisher Cabinets | 184 |
| Extinguisher Covers | 184 |
| Extinguishers | 182-183 |
| Fire Alarm Protectors | 181 |
| Signs | 292,295 |
| Smoke Alarms | 181 |
| First Aid |
|---|
| Airway Kits | 260 |
| Bag | 254 |
| Bandage Dispenser | 258 |
| Bandages | 256-258 |
| Blankets | 250 |
| Burn Care | 255 |
| Cabinets | 254 |
| Compresses | 255 |
| CPR Devices | 260,262-263 |
| Drench Hoses | 240,245 |
| Dressings | 256-257 |
| Emergency Showers | 236-237 |
| Extrication Devices | 261 |
| Eye Care | 243 |
| Eyewash Stations | 234-235,238-244 |
| Instrument Kit | 259 |
| Instruments | 259 |
| Kits | 247-253 |
| Leg Splints | 261 |
| Sharps Collectors | 259 |
| Signs | 246,290,295 |
| Tape | 257 |
| Fitters' Gloves | 151-152,155-158,162 |
| Flagging Tape | 313 |
| Flags |
|---|
| Snow | 313 |
| Traffic Control | 304 |
| Flagstaffs | 302 |
| Flame Resistant Clothing |
|---|
| Aprons | 91 |
| Coveralls | 100,111 |
| Hoods | 87 |
| Jackets | 111 |
| Pants | 111 |
| Rainwear | 102-103,107 |
| Shirts | 111 |
| Flame Retardant Clothing, |
|---|
| Jackets | 103,107 |
| Flares, |
|---|
| Traffic Control | 305 |
| Flashing Lights | 307,310 |
| Flashlights |
|---|
| AA Cell | 336,338 |
| AAA Cell | 335,337 |
| Belt Holsters | 337 |
| D Cell | 337-338 |
| Mini | 335-337 |
| Rechargeable | 335,338 |
| Waterproof | 336 |
| Flat Mirrors | 318 |
| Flat Top Dispensers | 265-267 |
| Flip Charts, |
|---|
| TDG | 300 |
| Floor Fans | 342-344 |
| Folding Gates | 311 |
| Foot Guards |
|---|
| Plastic | 172 |
| Steel | 172 |
| Foot Protection Signs | 291,294 |
| Foot Warmers | 172 |
| Footwear |
|---|
| Boot Trays | 333 |
| Brushes | 333 |
| Covers | 88,94,168,333 |
| Foot Guards | 172 |
| Foot Warmers | 172 |
| Knee Boots | 167-168 |
| Overboots | 169 |
| Overshoes | 169-170 |
| Rubber Boots | 167-168 |
| Toe Guards | 172 |
| Waders | 169 |
| Winter Boots | 169-171 |
| Work Boots | 167-169 |
| Forceps | 259 |
| Forestry Faceshield | 18 |
| Forestry Head Protetion Kit | 18 |
| Framing Saws | 312 |
| Friction Bolt Anchors | 79 |
| Full Face Respirators | 49,52-54,56-57 |
| Funnels |
|---|
| Drum | 222 |
| Pail | 222 |
| Spill Control | 222 |
| Gas Cans | 196 |
| Gas Cylinder, |
|---|
| Cabinets | 192 |
| Gas Detectors |
|---|
| Calibration Gas | 60 |
| Carbon Monoxide | 61 |
| Combustible Gas | 61 |
| Multi-Gas | 60 |
| Sensor | 60 |
| Single-Gas | 60 |
| Gate Valve Lockouts | 283 |
| Gates |
|---|
| Folding | 311 |
| Security | 310 |
| Gauze Bandages | 256-257 |
| Gels, |
|---|
| Burn Care | 255 |
| General Protection Clothing |
|---|
| Aprons | 90-91,94 |
| Coveralls | 92,95-99 |
| Gowns | 91 |
| Hoods | 87,94 |
| Lab Coats | 91,93-94,96,98 |
| Pants | 93-94 |
| Shirts | 93-94 |
| GHS |
|---|
| Information Centres | 297-298 |
| Information Charts | 296 |
| Glasses |
|---|
| Cases | 16 |
| Cord Retainers | 16 |
| Reading | 9-11 |
| Safety | 1-13,16 |
| Gloves |
|---|
| Anti-Vibration | 153-154 |
| Canvas Cotton | 157,166 |
| Chemical Resistant | 138-143 |
| Coated | 124-133,136,142-143,158,165-166 |
| Cotton | 157 |
| Cut Resistant | 131-137,153,158 |
| Dispensers | 148 |
| Disposable | 144-148,260 |
| Dyneema® | 133,135 |
| Ergonomic | 149-152 |
| Fitters' | 151-152,155-158,162 |
| Heat Resistant | 163 |
| Holders | 152,166 |
| Impact | 150-154,176 |
| Inspection | 164 |
| Jersey | 166 |
| Kevlar® | 132,134-135,153 |
| Knit | 164-166 |
| Latex | 147 |
| Leather | 122-123,151-152,155-159,162 |
| Natural Rubber | 128-130 |
| Neoprene | 141-142 |
| Neoprene / Rubber | 141 |
| Nitrile | 124-128,130-133,138-139,141,143-148,260 |
| Nitrile/Polyurethane | 124-128,130-133 |
| Parade / Waiter's | 164 |
| Polyethylene | 142,148 |
| Polyuretane/Nitrile | 124,131,133,136,143 |
| Polyurethane | 124,131,133,136,143 |
| PVC | 126,142-143,158,165-166 |
| Rubber | 128-129,140-141 |
| Rubber Latex | 128-129,139-141 |
| Stainless Steel | 135 |
| Vinyl | 130,146-147 |
| Welding | 122-123 |
| Winter Lined | 129,143,155,157-162,165 |
| Glow in the Dark Tape | 312,314 |
| Glow Wands | 304 |
| Goggles |
|---|
| Safety | 14-15,20,119 |
| Welding | 14,119 |
| Gowns, |
|---|
| General Protection | 91 |
| Grounds Maintenance |
|---|
| Anti-Skid Pellets | 334 |
| Broadcast Spreaders | 334 |
| Ice Salt | 334 |
| Guards |
|---|
| Foot | 172 |
| Toe | 172 |
| H.I.D. Lamps / Light Bulbs | 335 |
| Hair Nets | 87 |
| Half Mask Respirators | 48-49,53,56-57 |
| Hand Cleaners |
|---|
| Cream | 268 |
| Foam | 265,267 |
| Gel | 267 |
| Liquid | 265,267 |
| Lotion | 265,267 |
| Waterless | 268 |
| Hand Creams | 268 |
| Hand Lamps | 338 |
| Hand Pads | 123 |
| Hand Protection Signs | 294 |
| Hand Sanitizer Dispensers | 264 |
| Hand Sanitizers | 264 |
| Hand Towels | 268 |
| Hand Warmers | 166 |
| Handles, |
|---|
| Squeegee | 211 |
| Hard Hat Lanyards | 28,85 |
| Hard Hat Liners, |
|---|
| Cooling | 179-180 |
| Hard Hat Racks | 28 |
| Hard Hats | 21-26 |
| Harnesses |
|---|
| Arc Rated | 69 |
| General | 65-69 |
| High-Visibility Vest | 105 |
| Traffic Control | 107 |
| Work Positioning | 70-71 |
| Hasp Lockouts | 270,273,280 |
| Hats |
|---|
| Cooling | 178 |
| Hard | 21-26 |
| Hazardous Materials Cabinets | 185-192 |
| Hazardous Materials Signs | 289,292,294 |
| Head Protection Kit, |
|---|
| Forestry | 18 |
| Head Protection Signs | 294 |
| Headbands, |
|---|
| Cooling | 178,180 |
| Headgear, |
|---|
| Respirators | 117 |
| Headlights, |
|---|
| Hard Hat | 27-28,335 |
| Headsets | 37 |
| Hearing Bands | 35 |
| Heat Resistant Gloves | 163 |
| Heat Resistant Mitts | 163 |
| Heat Stress Meter | 178 |
| Heaters |
|---|
| Ceiling Mounted | 345-346 |
| Fan Forced | 345,347 |
| Portable | 343,345-347 |
| Radiant | 345 |
| Radiator | 345 |
| Wall | 346 |
| Helmets, |
|---|
| Welding | 112-117 |
| High Visibility Clothing |
|---|
| Coveralls | 106,109 |
| Jackets | 106-107 |
| Pants | 102,107 |
| Parkas | 106 |
| Rain Jackets | 102 |
| Sweatshirts | 106 |
| T-Shirts | 106 |
| Vests | 105 |
| High-Visibility Vest Harnesses | 105 |
| Hip Waders | 169 |
| Hoist, |
|---|
| Rescue | 64 |
| Holders |
|---|
| Gloves | 152,166 |
| TDG | 300 |
| Hood, |
|---|
| Respirators | 117 |
| Hoods |
|---|
| General Protection | 87,94 |
| Limited Use | 87 |
| Rain | 103,107 |
| Drench | 240,245 |
| Hoses, | 255 |
| Hot Compresses |
|---|
| Air Conditioners | 344 |
| HVAC |
|---|
| Ceiling Mounted Heaters | 345-346 |
| Dehumidifiers | 344 |
| Drum Fans | 343 |
| Fan Forced Heaters | 345,347 |
| Floor Fans | 342-344 |
| Office Fans | 342 |
| Oscillating Fans | 342 |
| Pedestal Fans | 341-344 |
| Portable Heaters | 343,345-347 |
| Radiant Heaters | 345 |
| Radiator Heaters | 345 |
| Wall Heaters | 346 |
| Wall Mounted Fans | 341-343 |
| 180 |
| Hydration Backpack | 293 |
| Hygiene Signs |
|---|
| Basins | 259 |
| Hygienic Products |
|---|
| Shampoo | 265 |
| 171 |
| Ice Cleats | 334 |
| Ice Melting Pellets | 334 |
| Ice Salt | 171 |
| Ice Spikes |
|---|
| GHS Products | 296 |
| Identification |
|---|
| Safety Whips | 302 |
| SDS Products | 297-298 |
| Signs | 246,288-295,298,300,303-304 |
| Snow Flags | 313 |
| Tags | 284-286 |
| Tape | 313-315 |
| TDG Products | 299-300 |
| WHMIS Products | 296 |
| 150-154,176 |
| Impact Gloves |
|---|
| Boot and Shoe | 333 |
| Industrial Cleaners, |
|---|
| GHS | 297-298 |
| Information Centres |
|---|
| SDS | 297-298 |
| GHS | 296 |
| Information Charts, | 269 |
| Insect Repellent | 164 |
| Inspection Gloves |
|---|
| Battery Testers | 339 |
| Instruments |
|---|
| First Aid | 259 |
| First Aid Kit | 259 |
| Gas Detectors | 60-61 |
| Heat Stress Meter | 178 |
| Sound Level Meters | 41 |
| Stopwatches | 178 |
| Arc Flash | 111 |
| Jackets |
|---|
| Flame Resistant | 111 |
| Flame Retardant | 103,107 |
| Leather | 120 |
| Rain | 103,110 |
| Welding | 120 |
| Winter | 110-111 |
| Dustpans | 211 |
|
| Janitorial Products |
|---|
| Hand Towels | 268 |
| Scoops | 334 |
| Vacuum Cleaners | 212 |
| Wipes | 52 |
| 196 |
| Jerry Cans | 166 |
| Jersey Gloves |
|---|
| Airway | 260 |
| Kits |
|---|
| Burn Care | 255 |
| Fall Protection | 62,64 |
| First Aid | 247-253 |
| Lockout | 276-277,279 |
| Spill Control | 213-221 |
| 167-168 |
| Knee Boots |
|---|
| Co-Polymer / Ester Tricot | 174 |
| Knee Pads |
|---|
| Foam | 174 |
| Foam / Hard Shell | 174 |
| Gel | 173-174 |
| Hard Shell | 174 |
| Leather | 121 |
| Rubber | 174 |
| 173 |
| Kneeling Pads | 164-166 |
| Knit Gloves | 109 |
| Lab Coats |
|---|
| General Protection | 91,93-94,96,98 |
| Lock | 275 |
| Labels |
|---|
| TDG | 301 |
| WHMIS | 296 |
| H.I.D. | 335 |
| Lamps, |
|---|
| Waterproof | 338 |
| Lanterns, |
|---|
| Eyewear | 16 |
| Lanyards |
|---|
| Hard Hat | 28,85 |
| Positioning and Restraint | 72 |
| Self-Retracting | 64,77 |
| Shock Absorbing | 72-74 |
| Tool | 83-86 |
| 208 |
| Leak Diverters | 208 |
| Leak Plug | 208 |
| Leak Seal | 151-152,155-159,162 |
| Leather Gloves |
|---|
| Traffic Control | 107 |
| Leg / Arm Bands, |
|---|
| Solutions | 17 |
| Lens Cleaners |
|---|
| Stations | 17 |
| Tissues | 17 |
| Towellettes | 17,52 |
| Filter Plate | 112,114-116,118 |
| Lenses, |
|---|
| Drum | 195,222 |
| Lids, |
|---|
| Self-Retracting | 64,74-78 |
| Life Lines |
|---|
| Vertical | 80 |
| Drum | 224 |
| Lifters |
|---|
| Shop | 226 |
| Beam Trolleys | 81 |
| Lifting Equipment |
|---|
| Stackers | 226 |
| H.I.D. | 335 |
| Light Bulbs, |
|---|
| Emergency Lights | 340 |
| Lighting |
|---|
| Exit Lights | 340 |
| Flashing Lights | 307,310 |
| Flashlight Belt Holsters | 337 |
| Flashlights | 335-338 |
| Hand Lamps | 338 |
| Headlights | 27-28,335 |
| Lamps / Light Bulbs | 335 |
| Lanterns | 338 |
| Lightsticks | 304 |
| Penlights | 335-336 |
| Traffic Wands | 337 |
| Warning Lights | 307,310 |
| 304 |
| Lighting Baton | 304 |
| Lightsticks |
|---|
| Aprons | 90-91,94 |
| Limited Use Clothing |
|---|
| Coveralls | 92-100 |
| Gowns | 91 |
| Hoods | 87,94 |
| Lab Coats | 91,93-94,96,98 |
| Pants | 93-94 |
| Shirts | 93-94 |
| Hard Hat | 108 |
| Liners, | 296 |
| Liquid Tip Markers | 275 |
| Lock Labels |
|---|
| Ball Valve | 280,282-283 |
| Lockouts |
|---|
| Butterfly Valve | 282 |
| Cable | 280 |
| Circuit Breaker | 281 |
| Electrical Plug | 281 |
| Electrical Switch | 281 |
| Gate Valve | 283 |
| Hasps | 270,273,280 |
| Kits | 276-277,279 |
| Stations | 277-278 |
| Tags | 284-286 |
| Hasps | 280 |
| Lockouts Dielectric, |
|---|
| Bluetooth | 274 |
| Locks |
|---|
| Dielectric Padlocks | 274 |
| Padlocks | 270-276 |
| Wheel | 281 |
| 304 |
| Loudspeakers | 292-293 |
| Machinery & Operations Signs | 118 |
| Magnifier Plates | 63 |
| Manhole Shields |
|---|
| Liquid Tip | 296 |
| Markers |
|---|
| Office | 296 |
| CPR | 260 |
| Masks |
|---|
| Dust | 42-43,45 |
| Carts | 187-188 |
| Material Handling |
|---|
| Lifting Equipment | 81,226 |
| Anti-Fatigue | 320-323,325-329 |
| Matting |
|---|
| Clean Room | 327 |
| Eco | 332 |
| Entrance | 324,329,331-333 |
| Eyewash Stations | 246,324 |
| Runner | 324,329,331-333 |
| Spill Control | 204 |
| Welding | 325 |
| Wiper | 331 |
| 254 |
| Medical/First Aid Bag | 304 |
| Megaphones | 41,61 |
| Memory Card |
|---|
| Convex | 319 |
| Mirrors |
|---|
| Dome | 318 |
| Flat | 318 |
| Rectangular | 318-319 |
| Round | 319 |
| Winter | 162 |
| Mittens, |
|---|
| Heat Resistant | 163 |
| Mitts |
|---|
| Winter | 162 |
| Thermostatic | 234,239 |
| Mixing Valves, |
|---|
| Tie-Downs | 208 |
| Moving Supplies, |
|---|
| Cap Mounted | 36-40 |
| Muffs |
|---|
| Headband | 35-40 |
| Headstrap | 35-40 |
| Hearing | 37 |
| Neckband | 36,38,40 |
| 60 |
| Multi-Gas Detectors | 60 |
| Multi-Gas Meters |
|---|
| Cooling | 180 |
| Neck Shades, |
|---|
| Hair | 87 |
| Nets, |
|---|
| Spill Control | 210 |
| Neutralizers, |
|---|
| Pipe Thread | 1,3 |
| Nipples, | 289-290,294 |
| No Smoking Signs | 342 |
| Office Fans |
|---|
| Markers | 296 |
| Office Supplies |
|---|
| Memory Card | 41,61 |
| 195 |
| Oily Waste Cans | 342 |
| Oscillating Fans |
|---|
| Grounds Maintenance | 334 |
| Outdoor Equipment, |
|---|
| Winter | 110 |
| Overall, |
|---|
| Rain | 103 |
| Overalls, | 169 |
| Overboots | 223-225 |
| Overpack | 169-170 |
| Overshoes |
|---|
| Cable Ties | 286 |
| Packaging |
|---|
| TDG Labels | 301 |
| Tie-Downs | 208 |
| 277 |
| Padlock Caddy | 270-276 |
| Padlocks |
|---|
| Bluetooth | 274 |
| Hand | 123 |
| Pads |
|---|
| Knee | 121,173-174 |
| Kneeling | 173 |
| Spill Control | 197-202,204-205 |
| 222 |
| Pail Funnels |
|---|
| Drum | 229 |
| Pallets |
|---|
| Spill Control | 227-228,231 |
| Drip | 205-206 |
| Pans, |
|---|
| Arc Flash | 111 |
| Pants |
|---|
| Flame Resistant | 111 |
| General Protection | 93-94 |
| Rain | 110 |
| Work | 109 |
| 59,116-117 |
| PAPR Respirators | 164 |
| Parade / Waiter's Gloves | 110-111 |
| Parkas |
|---|
| Traffic Control | 305 |
| Parking Curbs, | 292 |
| Parking Signs | 209-210,215,218 |
| Particulate |
|---|
| Fences | 309 |
| Partitions |
|---|
| Gates | 310-311 |
| Manhole Shields | 63 |
| 315 |
| Pavement Tape | 341-344 |
| Pedestal Fans |
|---|
| Ice Melting | 334 |
| Pellets, | 335-336 |
| Penlights |
|---|
| Traffic Control | 313 |
| Pennants, |
|---|
| Dust Masks | 42-43,45 |
| Personal Protection |
|---|
| Ear Muffs | 35-40 |
| Ear Plugs | 29-35 |
| Eyewear | 1-16,20,119 |
| Faceshields | 18-20 |
| Footwear | 88,94,167-172,333 |
| Forearm Protectors | 86,88-89,94 |
| Gloves | 122-166,176,260 |
| Headwear | 21-26,87 |
| Hearing Bands | 35 |
| Knee Pads | 121,173-174 |
| Mitts | 163 |
| Respirators | 42-59,116-117 |
| 291,294 |
| Personal Protective Equipment Signs |
|---|
| Cream Dispensers | 269 |
